Von Experten entwickeltKostenloser Versand ab 50 €30 Tage RückgaberechtIn Deutschland hergestellt
Von Experten entwickeltKostenloser Versand ab 50 €30 Tage RückgaberechtIn Deutschland hergestellt
DEEP RECOVERY - 360 g
DEEP RECOVERY
Regenerationspulver
GlutenfreiVitamineProteine & Sport
€29,90
• Auf Lager - in 1-3 Werktagen bei dir
Kostenlose Lieferung
Einfache Rückgabe
Sichere Bezahlung
DEEP RECOVERY gibt Deinem Körper nach dem Training genau das, was er jetzt braucht: hochwertige Nährstoffe, essenzielle Aminosäuren und wichtige Elektrolyte.
Unterstützt die Muskelregeneration im sogenannten Open-Window-Effekt.
Enthält eine spezielle Vitaminmischung sowie Zink, Eisen und Chrom.
Hilft, Glykogenspeicher wieder aufzufüllen.
Glutenfrei und zuckerfrei.
| Nährwerte | Nährwerte / 100 g | Pro Portion (25 g) | *NRV pro Portion |
|---|---|---|---|
| Nährwerte | |||
| Energie | 1420,6 kJ / 342,34 kcal | 427,3 kJ / 102,97 kcal | 5 % |
| Fett | 2,6 g | 0,8 g | 1 % |
| – davon gesättigte Fettsäuren | 0,3 g | 0,1 g | 1 % |
| Kohlenhydrate | 10,6 g | 3,2 g | 1 % |
| – davon Zucker | 10 g | 3 g | 3 % |
| Ballaststoffe | 1,4 g | 0,4 g | ** |
| Eiweiß | 67 g | 20,1 g | 40 % |
| Vitamine | |||
| Vitamin A | 799,9 µg RE | 240 µg RE | 30 % |
| Vitamin D3 | 50 µg | 15 µg | 300 % |
| Vitamin E | 39,2 mg | 11,8 mg | 98 % |
| Vitamin K1 | 125 µg | 37,5 µg | 50 % |
| Vitamin K2 | 125 µg | 37,5 µg | 50 % |
| Vitamin B1 | 6,7 mg | 2 mg | 182 % |
| Vitamin B2 | 6,7 mg | 2 mg | 143 % |
| Niacin | 33,3 mg NE | 10 mg NE | 63 % |
| Pantothensäure | 21,7 mg | 6,5 mg | 108 % |
| Vitamin B6 | 8,3 mg | 2,5 mg | 179 % |
| Folsäure | 208,2 µg | 62,5 µg | 31 % |
| Vitamin B12 | 33,3 µg | 10 µg | 400 % |
| Biotin | 125 µg | 37,5 µg | 75 % |
| Vitamin C | 150 mg | 45 mg | 56 % |
| Mineralstoffe | |||
| Eisen | 10,6 mg | 3,2 mg | 23 % |
| Zink | 26,8 mg | 8,1 mg | 81 % |
| Chrom | 66,2 µg | 19,9 µg | 50 % |
| Sonstige Stoffe: | Nährwerte / 100 g | Pro Portion (25 g) | *NRV pro Portion |
|---|---|---|---|
| Sonstige Stoffe | |||
| Casein | 9999,4 mg | 2999,8 mg | ** |
| BCAA | 15999,8 mg | 4799,9 mg | ** |
| EAA | 29486,2 mg | 8845,9 mg | ** |
| L-Alanin | 2416,2 mg | 724,8 mg | ** |
| L-Arginin | 1650,2 mg | 495,1 mg | ** |
| L-Asparagin | 740 mg | 222 mg | ** |
| L-Asparaginsäure | 5613,1 mg | 1683,9 mg | ** |
| L-Cystein | 1206,3 mg | 361,9 mg | ** |
| L-Glutamin | 12239,3 mg | 3671,8 mg | ** |
| L-Glutaminsäure | 9797,4 mg | 2939,2 mg | ** |
| Glycin | 964,6 mg | 289,4 mg | ** |
| L-Histidin | 1178,5 mg | 353,6 mg | ** |
| L-Isoleucin | 3873,9 mg | 1162,2 mg | ** |
| L-Leucin | 8277,2 mg | 2483,2 mg | ** |
| L-Lysin | 5228,8 mg | 1568,6 mg | ** |
| L-Methionin | 1281,1 mg | 384,3 mg | ** |
| L-Phenylalanin | 2130,6 mg | 639,2 mg | ** |
| L-Prolin | 3146,1 mg | 943,8 mg | ** |
| L-Serin | 2521 mg | 756,3 mg | ** |
| L-Threonin | 2680,1 mg | 804 mg | ** |
| L-Tryptophan | 987,2 mg | 296,2 mg | ** |
| L-Tyrosin | 2098 mg | 629,4 mg | ** |
| L-Valin | 3848,7 mg | 1154,6 mg | ** |
| Kreatin Monohydrat | 9999,4 mg | 2999,8 mg | ** |
| Propolis | 350 mg | 105 mg | ** |
| – davon Polyphenole | 21 mg | 6,3 mg | ** |
*NRV = Nährwertbezugswert (Referenzmenge für die tägliche Zufuhr). ** = keine Referenzmenge vorhanden.
Natürliche Zutaten
Hochwertige Rohstoffe natürlichen Ursprungs, ohne unnötige Zusatzstoffe.
Made in Germany
Produziert in unserer eigenen Mühle in Deutschland.
Persönliche Beratung
Produktfinder und persönliche Beratung begleiten dich zur passenden Lösung.
Laborgeprüfte Qualität
Jede Charge wird sorgfältig kontrolliert.
Unsere Neuheiten
HU'CARE COMPLETE
Vitamin-Getränkepulver
BallaststoffreichSuperfoodVitalpilzePflanzenextrakte
Einzelpreis
€2,66
pro
20g
600 g
CHUTINGSTAR
allergenfreier Kokos-Nuss-Riegel
VeganNussallergenfreiZuckerfreiNüsse
Einzelpreis
€2,49
pro
40g
1 St
HEARTCORE
Mineralstoffe
MineralstoffeAminosäurenVitamineNeuheiten
€39,90
Einzelpreis €0,17 pro Kapsel240 Kapseln
{
Alpine.store('xUpdateVariantQuanity').updateQuantity('template--28850556895609__hucare_product_grid_pdp', '/products/heartcore');
});">
CHUTANUTS NATURE
allergenfreie Nuss
VeganNussallergenfreiZuckerfreiNüsse
Einzelpreis
€4,45
pro
100g
200 g

